<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate M. Gilbert</title>
	<atom:link href="http://katemgilbert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemgilbert.com</link>
	<description>Web Services Professional</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did you know I was in the New York Times?</title>
		<link>http://katemgilbert.com/2012/02/did-you-know-i-was-in-the-ny-times/</link>
		<comments>http://katemgilbert.com/2012/02/did-you-know-i-was-in-the-ny-times/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:29:39 +0000</pubDate>
		<dc:creator>katemgilbert</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tutorials and How-To's]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=415</guid>
		<description><![CDATA[Yup, I was. I spoke to a reporter about the process (and headache) of setting rates and enforcing small business practices as a soloprenuer. It was my 15 minutes of fame. Check it out. And for all the developers out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/28/your-money/putting-a-price-on-your-work-shortcuts.html?pagewanted=all" target="_blank"><img class="alignleft" style="margin: 10px;" title="Kate M. Gilbert" src="http://graphics8.nytimes.com/images/2012/01/28/business/28shortcuts/28shortcuts-articleLarge.jpg" alt="" width="288" height="178" /></a>Yup, I was. I spoke to a reporter about the process (and headache) of setting rates and enforcing small business practices as a soloprenuer. It was my 15 minutes of fame. Check it out. And for all the developers out there who find my BP and WP tips helpful, maybe this will help you on your bottom line, too. Don&#8217;t undervalue your work!</p>
<p><a href="http://www.nytimes.com/2012/01/28/your-money/putting-a-price-on-your-work-shortcuts.html?pagewanted=all" target="_blank">Putting a Price on Your Work, New York Times Business Section, Jan. 29, 2012</a></p>
<p>As a bonus, my office is now totally spartan clean, which will save me time when my parents come to visit later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2012/02/did-you-know-i-was-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulating Internet Explorer on a Mac</title>
		<link>http://katemgilbert.com/2011/03/emulating-internet-explorer-on-a-mac/</link>
		<comments>http://katemgilbert.com/2011/03/emulating-internet-explorer-on-a-mac/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:24:49 +0000</pubDate>
		<dc:creator>katemgilbert</dc:creator>
				<category><![CDATA[Tutorials and How-To's]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=365</guid>
		<description><![CDATA[Cross-browser compatibility is a major issue in CSS design. That there is a browser (IE) that frequently requires special rules, AND is not available on Mac platforms is enough to make any web designer want to pull their hair out. [...]]]></description>
			<content:encoded><![CDATA[<p>Cross-browser compatibility is a major issue in CSS design. That there is a browser (IE) that frequently requires special rules, AND is not available on Mac platforms is enough to make any web designer want to pull their hair out. For so long I&#8217;d run a Windows laptop on my desk next to my Mac, but that became cumbersome. And while I don&#8217;t want to weight down my OS with a full Parallels install, I need some way to see how my sites look in IE.</p>
<p><a href="http://winebottler.kronenberg.org/" target="_blank">WineBottler</a> offers the solution. Install it on a Mac and you can fun IE6, IE7, and IE8, along with other Windows apps, in your Mac environment. Perfect for cross-browser CSS development!</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2011/03/emulating-internet-explorer-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a BuddyPress core page members-only</title>
		<link>http://katemgilbert.com/2011/03/make-a-buddypress-core-page-members-only/</link>
		<comments>http://katemgilbert.com/2011/03/make-a-buddypress-core-page-members-only/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:54:59 +0000</pubDate>
		<dc:creator>katemgilbert</dc:creator>
				<category><![CDATA[Tutorials and How-To's]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=352</guid>
		<description><![CDATA[BuddyPress is a great resource for a private members-only network, but be careful of the access restrictions you employ. Plugins like Member Access, which offer protection to pages and posts, won&#8217;t protect your BuddyPress core template pages like Members, Groups, [...]]]></description>
			<content:encoded><![CDATA[<p>BuddyPress is a great resource for a private members-only network, but be careful of the access restrictions you employ. Plugins like Member Access, which offer protection to pages and posts, won&#8217;t protect your BuddyPress core template pages like Members, Groups, Forums, etc. To keep these pages private, you have to get a little creative.</p>
<p>Here&#8217;s how to do it:</p>
<p>Find the loop of the page you want to protect. Today I am working on the Member Directory of a site, or the /members page, so I opened /members/members-loop.php from my BuddyPress theme files.</p>
<p>At the very top of the page, I inserted this conditional statement to check if the viewing user is logged in, and to show them an error message if not:</p>
<pre class="qoate-code">&lt;?php if ( !is_user_logged_in() ) : ?&gt;You must be logged in to view this section.&lt;?php endif;?&gt;&lt;?php if ( is_user_logged_in() ) : ?&gt;</pre>
<p>This second conditional statement wraps the member loop itself, so don&#8217;t forget to close it off at the bottom of the file with a new:</p>
<pre class="qoate-code">&lt;?php endif;?&gt;</pre>
<p>Viola! Subsequent visits to the page show the error message if I&#8217;m not authenticated into the system, protecting the member&#8217;s profile data from outside visitors and search engines.</p>
<p>I took it a step further and styled the error message to match my site and its tone, including a hyperlink to the log in information page for member access info and password resets. To do this, I turned the first chunk of our conditional statement into this:</p>
<pre class="qoate-code">&lt;?php if ( !is_user_logged_in() ) : ?&gt;&lt;p&gt;&lt;strong&gt;The Member Directory is for members only.&lt;br&gt;&lt;a href="#"&gt;Click here to log in now&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;?php endif;?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2011/03/make-a-buddypress-core-page-members-only/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Modifying the header in BuddyPress profiles</title>
		<link>http://katemgilbert.com/2010/11/modifying-the-header-in-buddypress-profiles/</link>
		<comments>http://katemgilbert.com/2010/11/modifying-the-header-in-buddypress-profiles/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials and How-To's]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[member profile]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=307</guid>
		<description><![CDATA[On first install, the BuddyPress default theme does something wonky: When it displays the member's name in the header of the profile, it echoes the username with an '@' sign, and appends a '?' Why? I have no idea. So I set out to find the location of this code and fix it, which wasn't an easy task.]]></description>
			<content:encoded><![CDATA[<p>I am using BuddyPress to manage member profiles and member interaction on a large WordPress Multisite install for one of my clients. Every time you see a member&#8217;s name &#8211; whether in a blog post, activity stream, member directory, etc. &#8211; you can click to view their profile. Perfect for this corporate client&#8217;s network. But on first install, the BuddyPress default theme does something wonky: When it displays the member&#8217;s name in the header of the profile, it echoes the username with an &#8216;@&#8217; sign, and appends a &#8216;?&#8217; Why? I have no idea. So I set out to find the location of this code and fix it, which wasn&#8217;t an easy task.</p>
<p>To alter the code of the header in a BuddyPress member profile, find your member-header.php file. This will be specific to the BuddyPress theme &#8211; different than the WordPress theme &#8211; deeply buried in the plugins folder under the following path:</p>
<pre class="qoate-code">/wp-content/themes/suffusion/members/single/member-header.php</pre>
<p>Open that file and find the offending line:</p>
<pre class="qoate-code">&lt;span class="highlight"&gt;@&lt;?php bp_displayed_user_username() ?&gt; &lt;span&gt;?&lt;/span&gt;&lt;/span&gt;</pre>
<p>It appears at the very top, right after the file calls out the member&#8217;s display name, like so:</p>
<pre class="qoate-code">&lt;h2&gt;&lt;a href="&lt;?php bp_user_link() ?&gt;"&gt;&lt;?php bp_displayed_user_fullname() ?&gt;&lt;/a&gt;&lt;/h2&gt;</pre>
<p>For my purposes, I&#8217;m going to comment out the displayed username, complete with &#8216;@&#8217; and &#8216;?&#8217;, and leave just the displayed full name. Viola! The wonky username echo is gone!</p>
<p>This file location would also come in handy if you want to customize the header of the member profiles with imagery, branding, or custom fonts. The sky is the limit! <a href="/contact">Let me know</a> if you need help putting it into practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2010/11/modifying-the-header-in-buddypress-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying category.php to add a category-specific RSS button</title>
		<link>http://katemgilbert.com/2010/11/add-a-category-specific-rss-button/</link>
		<comments>http://katemgilbert.com/2010/11/add-a-category-specific-rss-button/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Tutorials and How-To's]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[template files]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=276</guid>
		<description><![CDATA[Using plugins we're able to call the latest posts from any category into another post or page quite easily. But what about users who may want to subscribe to a category-specific RSS feed? They should be given the option when viewing all posts from that category on the site via the category.php template. Here's how.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a site that relies heavily on categorized posts for dynamic content. Using plugins like <a href="http://wordpress.org/extend/plugins/embed-rss/" target="_blank">Embed RSS</a>, we&#8217;re able to call the latest posts from any category into another post or page quite easily. But what about users who may want to subscribe to a category-specific RSS feed? They should be given the option when viewing all posts from that category on the site via the category.php template. Here&#8217;s how.</p>
<p>First, we tell the category.php template to print the name of the category being displayed:</p>
<pre class="qoate-code">&lt;h1&gt;Category Archive: &lt;?php echo single_cat_title() ?&gt; </pre>
<p>Then we use that echo call in the hyperlink, like so:</p>
<pre class="qoate-code">&lt;a href="/category/&lt;?php echo single_cat_title() ?&gt;/feed"&gt; </pre>
<p>So now, when the user clicks on the RSS button, they are linked to</p>
<pre class="qoate-code">http://mysite.com/category/categoryname/feed</pre>
<p>The category-specific feed we were looking for, dynamically changing depending on which category is being displayed.</p>
<p>Need help modifying WordPress template files? <a href="/contact">Drop me a line</a>, maybe I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2010/11/add-a-category-specific-rss-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Social Marketing: An Evidence List</title>
		<link>http://katemgilbert.com/2009/06/social-media-for-social-marketing-an-evidence-list/</link>
		<comments>http://katemgilbert.com/2009/06/social-media-for-social-marketing-an-evidence-list/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=132</guid>
		<description><![CDATA[Medical Literature Twitter: A Medical Hype, Help or Hindrance?, ACP Internist, 04.09 Print Media Conference Board: 43% of Internet Users now in Social Networks, The Business Journal, 06.16.09 Drug Firms Jockey for Space Online, Washington Post, 06.16.09 Organic Trade Association [...]]]></description>
			<content:encoded><![CDATA[<h4>Medical Literature</h4>
<p><a href="http://acpinternist.org/archives/2009/04/twitter.htm" target="_blank">Twitter: A Medical Hype, Help or Hindrance?</a>, ACP Internist, 04.09</p>
<h4>Print Media</h4>
<p><a href="http://www.bizjournals.com/milwaukee/stories/2009/06/15/daily28.html" target="_blank">Conference Board: 43% of Internet Users now in Social Networks</a>, The Business Journal, 06.16.09<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/12/AR2009061203230.html" target="_blank"><br />
Drug Firms Jockey for Space Online</a>, Washington Post, 06.16.09<a href="http://www.businessweek.com/magazine/content/09_18/c4129btw107849.htm?campaign_id=rss_null" target="_blank"><br />
</a><a href="http://www.dmnews.com/Organic-Trade-Association-finds-lift-in-social-marketing/PrintArticle/138453/" target="_blank">Organic Trade Association finds lift in social marketing</a>, DMNews, 06.15.09<a href="http://www.businessweek.com/magazine/content/09_18/c4129btw107849.htm?campaign_id=rss_null" target="_blank"><br />
An Unwelcome Delivery</a>, Business Week, 04.22.09</p>
<h4>Radio</h4>
<p><a href="http://marketplace.publicradio.org/display/web/2009/04/22/pm_twitter_q/" target="_blank">Tweeting execs walk a fine line</a>, American Public Media Marketplace, 04.22.09</p>
<h4>Blogosphere</h4>
<p><a href="http://rebeccascritchfield.wordpress.com/2009/05/14/social-media-insights-for-dietitians/" target="_blank">Social Media Insights for Dietitians</a>, Rebecca Scritchfield, 05.14.09<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=104651" target="_blank"><br />
Nielsen: Social Nets, Video, Reshape Web</a>, Online Media Daily, 04.23.09</p>
<h4>Case Studies</h4>
<p><a href="http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-catches-swine-fever-dont-shoot-messenger" target="_blank">Twitter Catches Swine Flu, But Don&#8217;t Shoot the Messenger</a>, Kit Eaton, Fast Company blog, 04.28.09<br />
<a href="http://www.slideshare.net/jenmccabegorman/meet-polarwisdom" target="_blank">Meet @PolarWisdom</a>, Jen McCabe Gorman, OrganizedWisdom Health, 04.09</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2009/06/social-media-for-social-marketing-an-evidence-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s in store for healthcare and the web?</title>
		<link>http://katemgilbert.com/2009/04/whats-in-store-for-healthcare-and-the-web/</link>
		<comments>http://katemgilbert.com/2009/04/whats-in-store-for-healthcare-and-the-web/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=125</guid>
		<description><![CDATA[By 2015, every hospital and medical practice will have gone electronic or risk losing Medicare reimbursement from the federal government. What else is in store for health care and the web?]]></description>
			<content:encoded><![CDATA[<p>By 2015, every hospital and medical practice will have gone electronic or risk losing Medicare reimbursement from the federal government. It&#8217;s all part of Obama&#8217;s stimulus plan for health care, discussed in this week&#8217;s <a href="http://www.businessweek.com/magazine/content/09_18/b4129030606214.htm?campaign_id=rss_daily" target="_blank">Business Week</a>. With only 1 in 50 U.S. hospitals and just 17% of physicians using electronic medical records today, according to a March study in the <a href="content.nejm.org/" target="_blank">New England Journal of Medicine</a>, it looks like it&#8217;s going to be a busy six years for health care IT. It&#8217;s an ambitious plan.</p>
<p>With the potential for nationwide EMR adoption on the horizon, what else is in store for health care and the web? Two thoughts:</p>
<ul>
<li><strong>Freer communication between docs and patients</strong>.  <a href="http://ebennett.org/hsnl11/#more-621" target="_blank">The list</a> of hospitals and medical centers on Facebook and Twitter continues to grow. More and <a href="http://q1productions.com/q1blog/?tag=why-doctors-are-tweeting" target="_blank">more doctors are tweeting</a>, inviting their virtual followers into the operating room, the private practice, the day-to-day tasks of providing care. As healthcare professionals dive into the social media world, they become relatable, in a way that&#8217;s hard to see when you&#8217;re wearing and gown and they&#8217;re wearing a stethoscope. Both sides win? We&#8217;ll see.</li>
<li><strong>Public health promotion will enter the mainstream</strong>. This week, Twitterers across the globe having been using the hash tag <a href="http://twitter.com/timeline/home#search?q=%23swineflu" target="_blank">#swineflu</a> to share info about the Mexico-based influenza outbreak. In one twitter search, you can apprise yourself of the Swine Flu latest, courtesy of varied sources, from the CDC to infectious disease experts to regular folks who are curious about the course of the illness. It&#8217;s a beautiful collaboration, and offers great potential for other health promotion and health education aims. Is Facebook the future of tomorrow&#8217;s smoking cessation support group? Maybe.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2009/04/whats-in-store-for-healthcare-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the economy hurting or helping health care?</title>
		<link>http://katemgilbert.com/2009/04/is-the-economy-hurting-or-helping-health-care/</link>
		<comments>http://katemgilbert.com/2009/04/is-the-economy-hurting-or-helping-health-care/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=116</guid>
		<description><![CDATA[Maybe when we emerge from this recession, we will have more than just a new attitude towards consumer debt and living within our means. Perhaps we'll have a stronger health system, and a population more dedicated to living well, too.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-117" style="margin-left: 10px; margin-right: 10px;" title="imf_health_check" src="http://katemgilbert.com/wp-content/uploads/2009/04/imf_health_check-300x200.jpg" alt="imf_health_check" hspace="10" width="162" height="108" />We are reminded of current downturn in the world economy everywhere we turn &#8211; in the news media, on blogs, even <a href="http://twitter.com/katemgilbert" target="_blank">Twitter</a>. And the sentiment is largely negative. Houses are being foreclosed on, auto plants imposing months-long unpaid furloughs, high school kids&#8217; college dreams are thwarted because of finances. This recession is affecting America&#8217;s health and well being, too, but perhaps in the end the after effects of cutting back on America&#8217;s health will show a mixed bag.</p>
<p>Is the economy hurting or helping health care? A <a href="http://www.time.com/time/interactive/0,31813,1891490,00.html" target="_blank">recent TIME Poll</a> of 1000 Americans found that, because of the economy:</p>
<ul>
<li>20% of Americans polled have not filled a prescription because of the cost</li>
<li>24% have not gone to the doctor</li>
<li>21% have gone without health insurance</li>
<li>24% have postponed or canceled a medical procedure</li>
<li>40% have experienced anxiety, 32% have trouble sleeping, and 28% have trouble concentrating</li>
</ul>
<p>Yet, at the same time, the stats show some bright spots:</p>
<ul>
<li>29% are spending more time exercising, even while 27% are spending less on health clubs</li>
<li>34% are growing their own food &#8211; goodbye GMOs! hello fresh fruits and veggies!</li>
<li>8% more vitamins and supplements were sold in the last quarter of 2008 over the same time the year before, according to the <a href="http://www.nytimes.com/2009/04/05/business/05vitamins.html?_r=1&amp;ref=us" target="_blank">NY Times</a></li>
<li>20+ states now extend health insurance coverage to single adult children, according to <a href="http://www.forbes.com/feeds/ap/2009/04/22/ap6324801.html" target="_blank">Forbes</a></li>
<li>48% are cutting back on eating out at fast food restaurants</li>
<li>Congress is making moves to help small business owners offer health coverage to their employees, according to the <a href="http://online.wsj.com/article/BT-CO-20090422-717382.html" target="_blank">WSJ</a></li>
<li>Groups are calling on Congress to increase state funding for public health programs like smoking cessation or obesity prevention, like the <a href="http://www.prevent.org/content/view/199" target="_blank">Partnership for Prevention</a></li>
</ul>
<p>Maybe when we emerge from this recession, we will have more than just a new attitude towards consumer debt and living within our means. Perhaps we&#8217;ll have a stronger health system, and a population more dedicated to living well, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2009/04/is-the-economy-hurting-or-helping-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCamp Boston Takeaways</title>
		<link>http://katemgilbert.com/2009/04/healthcamp-boston-takeaways/</link>
		<comments>http://katemgilbert.com/2009/04/healthcamp-boston-takeaways/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[disease-specific]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=102</guid>
		<description><![CDATA[There is such a wealth of knowledge and energy in the world of health communication on the web. Today's HealthCamp Boston was chock-full of great people and great ideas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-109" title="hcb-spb-200x42" src="http://katemgilbert.com/wp-content/uploads/2009/04/hcb-spb-200x42.png" alt="hcb-spb-200x42" hspace="10" width="200" height="42" />There is such a wealth of knowledge and energy in the world of health communication on the web. Today&#8217;s <a href="http://www.healthcampboston.org/">HealthCamp Boston</a> was chock-full of great people and great ideas. Without further adieu, &#8220;What I learned at HealthCamp Boston&#8221;:</p>
<ul>
<li><strong>Health 2.0 = Credible content + community<br />
</strong>And this is exactly what today&#8217;s online health seekers are looking for. Jen McCabe Gorman (<a href="http://twitter.com/jenmccabegorman" target="_blank">@jenmccabegorman</a>) lead a discussion into the use of social networking tools, like Twitter, in creating collaborative disease-specific communities for people who turn to the Internet for health information and support. <a href="http://www.slideshare.net/jenmccabegorman/meet-polarwisdom" target="_blank">See her presentation</a> on the case of one twitter thread focusing on depression and bipolar disorder by <a href="http://organizedwisdom.com/Home" target="_blank">OrganizedWisdom Health</a>. Disease-specific online communities like this one &#8211; evidence based and intimate &#8211; represent just the latest iteration of the Health 2.0 revolution and its promise to patients.</li>
<li><strong>The provider v. web wall may finally be crumbling<br />
</strong>Doctors and other healthcare providers are starting to see social networking sites as a way to leverage the very finite amount of time they have with their patients. As more people look to the web for health info, more doctors are using the same tools to reach out to the greater patient community. This is fantastic for healthcare. By being part of the online world, providers can be right there to dispute false information and make sure online health seekers are getting the facts. We need more docs like <a href="http://twitter.com/Doctor_V" target="_blank">@doctor_v</a>, and his <a title="http://www.33charts.com/" href="http://www.33charts.com/" target="_blank">33Charts.com</a> blog.</li>
<li><strong>Effective online health communication requires you <em>know</em> your audience<br />
</strong>Conduct interviews. Hold focus groups. Run searches on social networking sites &#8211; both the popular ones and the more niche communities. Sign up for Google alerts. Bottom line: Get to know your target <em>before </em>you try to talk to them. It&#8217;s a basic principle of marketing, but its essential to communicating health via the web. Google didn&#8217;t go out and grab everything on the Internet and put it in one place; they simply set up a set of pointers for us to find it. Learn where your patient audience is lurking, and give them the info they need there, at the point that they need it. That&#8217;s the way to effect informed healthcare decisions.</li>
</ul>
<p>And lastly, a public service announcement: If you&#8217;re into social networking tools and putting web 2.0 technologies to use, go to a podcamp event. The networking opportunities and exposure to fresh ideas and innovations are priceless. Find one near you: <a href="http://podcamp.pbwiki.com/" target="_blank">podcamp.pbwiki.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2009/04/healthcamp-boston-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fate of America&#039;s shopping malls</title>
		<link>http://katemgilbert.com/2009/04/the-fate-of-americas-shopping-malls/</link>
		<comments>http://katemgilbert.com/2009/04/the-fate-of-americas-shopping-malls/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The economy]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health clinics]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://katemgilbert.com/?p=79</guid>
		<description><![CDATA[The company that owns the Natick Collection, along with three other shopping malls in Massachusetts, filed for Chapter 11 bankruptcy protection this week, according to Yahoo Business. While we probably won't see the Natick Mall shutter its doors anytime soon, we will see store closings and more layoffs. It seems as if the era of America's love affair with shopping is drawing to a close. I'm not sure that's such a bad thing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-80" title="shopping" src="http://katemgilbert.com/wp-content/uploads/2009/04/shopping-150x150.jpg" alt="shopping" hspace="10" width="150" height="150" />The company that owns the Natick Collection, along with three other shopping malls in Massachusetts, filed for Chapter 11 bankruptcy protection this week, according to <a href="http://finance.yahoo.com/news/Mall-operator-files-for-apf-14943407.html" target="_blank">Yahoo Business</a>. While we probably won&#8217;t see the Natick Mall shutter its doors anytime soon, we will see store closings and more layoffs. It seems as if the era of America&#8217;s love affair with shopping is drawing to a close. I&#8217;m not sure that&#8217;s such a bad thing.</p>
<p>I grew up in Bergen County, NJ, which a couple years ago boasted the highest retail sales per zip code in the nation &#8211; and that&#8217;s on a 6-day workweek, with blue laws that close all stores and malls on Sundays. And I am admittedly in love with shopping. I have been known to head to the mall when I&#8217;m having a bad day just to stroll and browse, to cheer myself up. But I&#8217;ve also been known to battle unwieldy Visa and Mastercard bills. I&#8217;ve reined in my shopping in recent years (thanks to a debt-averse husband), and honestly, it feels good. I side with much of the mass media in believing that <a href="http://www.usnews.com/articles/business/economy/2008/08/08/the-end-of-credit-card-consumerism.html" target="_blank">consumerism has gotten a little out of control in the past decade</a>. As America makes efforts to &#8220;live within our means&#8221;, it may be time to kiss a couple malls goodbye.</p>
<p>Or at least a couple stores. Do we really need three different versions of Ann Taylor? The tri-tiered Gap/Banana/Old Navy casual clothing line to fit different price points? Multiple outlets for buying scented candles? No, we don&#8217;t. We need one of each, perhaps. Just enough to meet demand &#8211; and no more.</p>
<p>Once the struggling stores are weeded out, perhaps we can make better use of America&#8217;s malls and retail spaces. Think drop-in health clinics in storefronts, like <a href="http://www.minuteclinic.com/en/USA/" target="_blank">the few that are popping up in the backs of CVS stores</a>, offering strep tests and other non-emergency care without the hassle and cost of a doctor&#8217;s visit. Maybe a return of the arcade in some form, or something similar to Europe&#8217;s Internet cafes, offering wi-fi and<a href="http://webworkerdaily.com/2009/04/14/coworking-in-rural-places/" target="_blank"> workspace for remote worker</a>s. The possibilities are endless. In a lot of ways, the future looks bright &#8211; if not for retail, for other possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://katemgilbert.com/2009/04/the-fate-of-americas-shopping-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

